English Football League tables after Saturday’s matches (played, won, drawn, lost, goals for, goals against, points):
Championship
Brighton 2 2 0 0 3 1 6
Middlesbrough 2 1 1 0 3 0 4
Brentford 2 1 1 0 6 4 4
Charlton 2 1 1 0 3 1 4
Birmingham 2 1 1 0 4 3 4
Ipswich 2 1 1 0 4 3 4
Preston 2 1 1 0 1 0 4
Milton Keynes Dons 2 1 0 1 4 2 3
Hull 1 1 0 0 2 0 3
Sheffield Wednesday 2 1 0 1 3 2 3
Wolves 1 1 0 0 2 1 3
Nottingham Forest 2 1 0 1 2 2 3
Burnley 2 0 2 0 3 3 2
Cardiff 2 0 2 0 3 3 2
Derby 2 0 2 0 1 1 2
Leeds 1 0 1 0 1 1 1
Blackburn 2 0 1 1 2 3 1
Fulham 2 0 1 1 2 3 1
QPR 2 0 1 1 2 4 1
Huddersfield 2 0 1 1 1 3 1
Bolton 2 0 1 1 0 3 1
Reading 1 0 0 1 1 2 0
Bristol City 2 0 0 2 2 6 0
Rotherham 2 0 0 2 2 6 0
League One
Coventry 2 2 0 0 6 0 6
Rochdale 2 2 0 0 4 0 6
Gillingham 2 1 1 0 5 1 4
Swindon 2 1 1 0 6 3 4
Walsall 2 1 1 0 3 1 4
Oldham 2 1 1 0 2 1 4
Scunthorpe 2 1 0 1 3 2 3
Chesterfield 2 1 0 1 3 3 3
Burton 2 1 0 1 2 2 3
Barnsley 2 1 0 1 2 3 3
Peterborough 2 1 0 1 2 3 3
Sheffield Utd 2 1 0 1 2 4 3
Millwall 2 1 0 1 2 5 3
Bury 2 0 2 0 3 3 2
Port Vale 2 0 2 0 1 1 2
Doncaster 1 0 1 0 1 1 1
Colchester 2 0 1 1 3 4 1
Shrewsbury 2 0 1 1 2 3 1
Fleetwood 2 0 1 1 1 2 1
Blackpool 2 0 1 1 2 4 1
Southend 2 0 1 1 1 3 1
Crewe 2 0 1 1 0 2 1
Bradford 2 0 1 1 2 5 1
Wigan 1 0 0 1 0 2 0
League Two
Wycombe 2 2 0 0 5 0 6
Leyton Orient 2 2 0 0 5 1 6
Portsmouth 2 2 0 0 5 1 6
Northampton 2 2 0 0 4 0 6
Hartlepool 2 2 0 0 4 1 6
Cambridge 2 1 1 0 7 4 4
Mansfield 2 1 1 0 3 1 4
Plymouth 2 1 0 1 3 2 3
Notts County 2 1 0 1 2 2 3
Bristol Rovers 2 1 0 1 1 1 3
AFC Wimbledon 2 1 0 1 2 3 3
Morecambe 2 1 0 1 1 2 3
Exeter 2 1 0 1 3 5 3
Carlisle 2 0 2 0 5 5 2
Luton 2 0 2 0 3 3 2
Oxford 2 0 2 0 3 3 2
Crawley 2 0 1 1 2 3 1
Accrington 2 0 1 1 1 2 1
Stevenage 2 0 1 1 2 4 1
Newport 2 0 1 1 2 5 1
Yeovil 2 0 0 2 2 4 0
York 2 0 0 2 1 5 0
Barnet 2 0 0 2 0 4 0
Dagenham 2 0 0 2 1 6 0
afp